SO SO92605011

Sold To
Jia Hua
Order Date
Delivery Terms
CNF Port Kelang
Payment Terms
Ship To
Deliver To
Minimum Weight
Lines
20

Line Items

CTN # Commodity Quantity Unit Price Received Wt (MT) Amount Container # Invoice # Load
A Mixed Rigid Plastics 18.00 123.00 12.7010 1562.22 CAAU9552273 SO92605011-INV-1
B Mixed Rigid Plastics 18.00 123.00 10.3780 1276.49 CICU6784375 SO92605011-INV-1
C Mixed Rigid Plastics 18.00 123.00 12.2920 1511.92 CAAU5220434 SO92605011-INV-2
D Mixed Rigid Plastics 18.00 123.00 11.0310 1356.81 JXLU6358265 SO92605011-INV-2
E Mixed Rigid Plastics 18.00 123.00 11.7750 1448.33 FSCU8095336 SO92605011-INV-3
F Mixed Rigid Plastics 18.00 123.00 11.7570 1446.11 JXLU6267627 SO92605011-INV-3
G Mixed Rigid Plastics 18.00 123.00 11.8120 1452.88 JXLU6264649 SO92605011-INV-1
H Mixed Rigid Plastics 18.00 123.00 12.9090 1587.81 GAOU6450048 SO92605011-INV-1
I Mixed Rigid Plastics 18.00 123.00 12.5560 1544.39 RFCU5123430 SO92605011-INV-1
J Mixed Rigid Plastics 18.00 123.00 13.5170 1662.59 CAAU5452173 SO92605011-INV-1
K Mixed Rigid Plastics 18.00 123.00
L Mixed Rigid Plastics 18.00 123.00
M Mixed Rigid Plastics 18.00 123.00
N Mixed Rigid Plastics 18.00 123.00
O Mixed Rigid Plastics 18.00 123.00
P Mixed Rigid Plastics 18.00 123.00
Q Mixed Rigid Plastics 18.00 123.00
R Mixed Rigid Plastics 18.00 123.00
S Mixed Rigid Plastics 18.00 123.00
T Mixed Rigid Plastics 18.00 123.00
Total 14849.55