Inventory / Loads
| Load ID | PO | Commodity | Status | Ordered Qty | Received Wt | Container # | Seal # | Unit Price | Purchase Total | Pickup | Booking | Trucker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2605023-01 | 2605023 | LDPE Blue/Silver film | New | 38000.00 lb | — lbs | — | — | 0.0200 / per lb | — | FOB Addison | — | Premier |
| 2606016-01 | 2606016 | PVC Credit Cards | New | 38000.00 lb | — lbs | — | — | 0.0950 / per lb | — | FAS Newark | — | — |
| 2606011-01 | 2606011 | Mixed Rigid Plastics | New | 38000.00 lb | — lbs | HT142 | 218737 | 0.0250 / per lb | — | WM Azusa | — | CUSTOMER PICKUP |
| 2606011-02 | 2606011 | Mixed Rigid Plastics | New | 38000.00 lb | — lbs | — | — | 0.0250 / per lb | — | WM Azusa | — | CUSTOMER PICKUP |
| 2606012-01 | 2606012 | HDPE Color Bottles | New | 38000.00 lb | — lbs | 1533 | D038829 | 0.0800 / per lb | — | Deliver to CTC | — | FAS |
| 2606013-01 | 2606013 | PMMA Clear | New | — lb | — lbs | — | — | — / per lb | — | FOB Armorel | — | — |
| 2606013-02 | 2606013 | PMMA Clear | New | 38000.00 lb | — lbs | — | — | 0.2700 / per lb | — | FOB Armorel | 98063197 | Immensity |
| 2606014-01 | 2606014 | PC water Jugs | New | 38000.00 lb | — lbs | — | — | 0.2500 / per lb | — | FAS Long Beach | — | — |
| 2606015-01 | 2606015 | Pe/PA Clear rolls | New | 38000.00 lb | — lbs | — | — | 0.1000 / per lb | — | FOB New Haven | — | — |
| 2606008-01 | 2606008 | Polymer Plastic | New | 38000.00 lb | — lbs | — | — | 0.0350 / per lb | — | FOB Pico | — | — |
| 2606009-01 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | ZIMUNYC9126942 | — |
| 2606009-02 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-03 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-04 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-05 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-06 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-07 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-08 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-09 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-10 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-11 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-12 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-13 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-14 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-15 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-16 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-17 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-18 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-19 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-20 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-21 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-22 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-23 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-24 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-25 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-26 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-27 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-28 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-29 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606009-30 | 2606009 | PE Film | New | 38000.00 lb | — lbs | — | — | 0.0150 / per lb | — | FAS Houston | — | — |
| 2606010-01 | 2606010 | Low Grade | New | 35000.00 lb | 38160.00 lbs | EMCU8849202 | 0993384 | 0.0100 / per lb | 381.60 | FOB Gardena | 401610221820 | Motion City |
| 2606010-02 | 2606010 | Low Grade | New | 35000.00 lb | — lbs | — | — | 0.0100 / per lb | — | FOB Gardena | — | — |
| 2606010-03 | 2606010 | Low Grade | New | 35000.00 lb | — lbs | — | — | 0.0100 / per lb | — | FOB Gardena | — | — |
| 2606010-04 | 2606010 | Low Grade | New | 35000.00 lb | — lbs | — | — | 0.0100 / per lb | — | FOB Gardena | — | — |
| 2606007-01 | 2606007 | Mixed Rigid Plastics | New | 38000.00 lb | — lbs | — | — | 0.0250 / per lb | — | WM Sun Valley | — | Customer pickup |
| 2606007-02 | 2606007 | Mixed Rigid Plastics | New | 38000.00 lb | — lbs | — | — | 0.0250 / per lb | — | WM Sun Valley | — | — |
| 2606006-01 | 2606006 | TV Plastics | New | 35000.00 lb | 36414.00 lbs | CAAU8825814 | 0008904 | 0.0350 / per lb | 1274.49 | FOB San Diego | SSPHLAX0154324 | Armstrong |
| 2606004-01 | 2606004 | Mixed Rigid Plastics | New | 38000.00 lb | 38560.00 lbs | HT204 | 94826 | 0.0300 / per lb | 1156.80 | FOB Oxnard | — | CUSTOMER PU |
| 2606005-01 | 2606005 | HDPE Bottles - Color | New | 38000.00 lb | — lbs | — | — | 0.0800 / per lb | — | FOB Oxnard | — | — |
| 2606001-01 | 2606001 | Mixed Rigid Plastics | New | 38000.00 lb | 42380.00 lbs | HT198 | 5240911 | 0.0250 / per lb | 1059.50 | WM Orange | — | Customer pickup |
Page 1 of 7 (345 loads)