SO SO92605005

Sold To
LI YUEN ENVIRONMENTAL
Order Date
Delivery Terms
CNF Hong Kong
Payment Terms
Ship To
Deliver To
Minimum Weight
Lines
30

Line Items

CTN # Commodity Quantity Unit Price Received Wt (MT) Amount Container # Invoice # Load
A Commingle Plastics 18.00 145.00 15.9850 2317.83 ZCSU7047360 SO92605005-INV-1
AA Commingle Plastics 18.00 145.00
AB Commingle Plastics 18.00 145.00
AC Commingle Plastics 18.00 145.00
AD Commingle Plastics 18.00 145.00
B Commingle Plastics 18.00 145.00 15.9390 2311.16 TLLU4949455 SO92605005-INV-1
C Commingle Plastics 18.00 145.00 19.3600 2807.20 TCLU1580257 SO92605005-INV-1
D Commingle Plastics 18.00 145.00 15.9210 2308.55 BSIU9572750 SO92605005-INV-1
E Commingle Plastics 18.00 145.00 12.8010 1856.15 TEMU6798300 SO92605005-INV-1
F Commingle Plastics 18.00 145.00 16.0940 2333.63 TIIU4046494 SO92605005-INV-1
G Commingle Plastics 18.00 145.00 21.1650 3068.93 GAOU6956205 SO92605005-INV-2
H Commingle Plastics 18.00 145.00 20.1760 2925.52 BEAU5128692 SO92605005-INV-2
I Commingle Plastics 18.00 145.00 22.0270 3193.92 GAOU6091919 SO92605005-INV-2
J Commingle Plastics 18.00 145.00 22.5710 3272.80 TCNU2520542 SO92605005-INV-2
K Commingle Plastics 18.00 145.00 18.5700 2692.65 TLLU4589580 SO92605005-INV-2
L Commingle Plastics 18.00 145.00 22.2810 3230.75 JXLU6322257 SO92605005-INV-2
M Commingle Plastics 18.00 145.00 14.4240 2091.48 BEAU5055050 SO92605005-INV-2
N Commingle Plastics 18.00 145.00 20.3480 2950.46 TCNU4559055 SO92605005-INV-2
O Commingle Plastics 18.00 145.00 18.2070 2640.02 ZCSU6511939 SO92605005-INV-2
P Commingle Plastics 18.00 145.00 17.9080 2596.66 JXLU6484324 SO92605005-INV-2
Q Commingle Plastics 18.00 145.00 18.7970 2725.57 ZCSU6956729 SO92605005-INV-2
R Commingle Plastics 18.00 145.00 19.4770 2824.17 JXLU4729840 SO92605005-INV-2
S Commingle Plastics 18.00 145.00
T Commingle Plastics 18.00 145.00
U Commingle Plastics 18.00 145.00
V Commingle Plastics 18.00 145.00
W Commingle Plastics 18.00 145.00
X Commingle Plastics 18.00 145.00
Y Commingle Plastics 18.00 145.00
Z Commingle Plastics 18.00 145.00
Total 48147.45