SO SO92603009

Sold To
Granultech Solutions Inc
Order Date
Delivery Terms
Deliver to Lindsay , CA GTSPO2506
Payment Terms
Ship To
Deliver To
Minimum Weight
Lines
9

Line Items

CTN # Commodity Quantity Unit Price Received Wt (MT) Amount Container # Invoice # Load
A HDPE Bottles - Others 38000.00 0.08 40820.0000 3265.60 5328 SO92603009-INV-1
B HDPE Bottles - Others 38000.00 0.08 43460.0000 3476.80 50068 SO92603009-INV-2
C HDPE Bottles - Others 38000.00 0.08 40940.0000 3275.20 24762 SO92603009-INV-3
D HDPE Bottles - Others 38000.00 0.08 38640.0000 3091.20 R04 SO92603009-INV-4
E HDPE Bottles - Others 38000.00 0.08 42580.0000 3406.40 876067 SO92603009-INV-5
F HDPE Bottles - Others 38000.00 0.08 41150.0000 3292.00 675466 SO92603009-INV-6
G HDPE Bottles - Others 38000.00 0.08 38700.0000 3096.00 677687 SO92603009-INV-7
H HDPE Bottles - Others 38000.00 0.08 44660.0000 3572.80 677396 SO92603009-INV-8
I HDPE Bottles - Others 38000.00 0.08 43450.0000 3476.00 677767 SO92603009-INV-9
Total 29952.00