SO SO92602003

Sold To
TPP - Port Kelang
Order Date
Delivery Terms
CNF Port Kelang
Payment Terms
Ship To
Deliver To
Minimum Weight
Lines
7

Line Items

CTN # Commodity Quantity Unit Price Received Wt (MT) Amount Container # Invoice # Load
A Drip tape 18.00 170.00 17.9810 3056.77 CSNU7962393 SO92602003-INV-1
B Drip tape 18.00 170.00 17.5180 2978.06 FSCU8820010 SO92602003-INV-1
C Drip tape 18.00 170.00 17.8080 3027.36 OOCU7492752 SO92602003-INV-1
D Drip tape 18.00 170.00 17.6990 3008.83 TGBU7774935 SO92602003-INV-1
E Drip tape 18.00 170.00 17.6360 2998.12 CXDU1840418 SO92602003-INV-2
F Drip tape 18.00 170.00 18.2440 3101.48 TCNU5277652 SO92602003-INV-2
J Drip tape 18.00 170.00
Total 18170.62